Woodstock, Virginia 22664
ZIP Code boundaries for 22664 in Woodstock, VA
2011 Statistics for 22664
| ZIP: | 22664 |
| Name: | WOODSTOCK |
| County: | SHENANDOAH |
| Area: | 47 mi2 / 122 km2 / 30150 acres / 122010904 m2 |
| Coordinates: | 38.894367, -78.53165 |
| Residential Addresses: | 4069 |
| Multifamily Addresses: | 203 |
| Single family Addresses: | 3561 |
| Business Addresses: | 540 |
| P.O. Boxes: | 305 |
2000 Census Data for Woodstock, Virginia 22664
Gender & Ages
Total Population: 7291
| Male |
| Population: | 3534 |
| < year old: | 51 |
| Year old: | 26 |
| Age 2: | 97 |
| Age 3: | 67 |
| Age 4: | 54 |
| Age 5: | 42 |
| Age 6: | 57 |
| Age 7: | 44 |
| Age 8: | 69 |
| Age 9: | 33 |
| Age 10: | 52 |
| Age 11: | 67 |
| Age 12: | 52 |
| Age 13: | 47 |
| Age 14: | 26 |
| Age 15: | 61 |
| Age 16: | 38 |
| Age 17: | 48 |
| Age 18: | 35 |
| Age 19: | 10 |
| Age 20: | 21 |
| Age 21: | 39 |
| 22-24: |
91 |
| 25-29: |
258 |
| 30-34: |
238 |
| 35-39: |
233 |
| 40-44: |
257 |
| 45-49: |
189 |
| 50-54: |
221 |
| 55-59: |
237 |
| 60-61: |
63 |
| 62-64: |
114 |
| 65-66: |
79 |
| 67-69: |
97 |
| 70-74: |
172 |
| 75-79: |
111 |
| 80-84: |
76 |
| 85 & Up: | 62 |
| Female |
| Population: | 3757 |
| < year old: | 26 |
| Year old: | 52 |
| Age 2: | 18 |
| Age 3: | 13 |
| Age 4: | 39 |
| Age 5: | |
| Age 6: | 76 |
| Age 7: | 26 |
| Age 8: | 18 |
| Age 9: | 64 |
| Age 10: | 65 |
| Age 11: | 45 |
| Age 12: | 4 |
| Age 13: | 81 |
| Age 14: | 43 |
| Age 15: | 48 |
| Age 16: | 51 |
| Age 17: | 15 |
| Age 18: | 25 |
| Age 19: | 37 |
| Age 20: | |
| Age 21: | 22 |
| 22-24: |
81 |
| 25-29: |
210 |
| 30-34: |
275 |
| 35-39: |
212 |
| 40-44: |
282 |
| 45-49: |
202 |
| 50-54: |
261 |
| 55-59: |
225 |
| 60-61: |
99 |
| 62-64: |
178 |
| 65-66: |
105 |
| 67-69: |
114 |
| 70-74: |
203 |
| 75-79: |
241 |
| 80-84: |
139 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 5315
| Male: | 2407 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 107 |
| 10th: | 88 |
| 11th: | 76 |
| 12th, No Diploma: | 36 |
| Graduates: | 900 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 212 |
| Associates: | 94 |
| Bachelors: | 282 |
| Doctorate: | 17 |
| Masters: | 99 |
| Female: | 2908 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 48 |
| 10th: | 99 |
| 11th: | 90 |
| 12th, No Diploma: | 56 |
| Graduates: | 1122 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 410 |
| Associates: | 169 |
| Bachelors: | 317 |
| Doctorate: | 7 |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 2603 |
| Ages 18 to 64: |
| Total: | 2006 |
| Civilians: | 2006 |
| Non-Veteran Civilians: | 1581 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 3073 |
| Ages 18 to 64: |
| Total: | 2109 |
| Civilians: | 2109 |
| Non-Veteran Civilians: | 2055 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 964 |
| Civilians: | 964 |
| Non-Veteran Civilians: | 921 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 478 |
| 10 to 14: | 600 |
| 15 to 19: | 508 |
| 20 to 24: | 270 |
| 25 to 29: | 158 |
| 30 to 35: | 161 |
| 36 to 39: | 114 |
| 40 to 44: | 115 |
| 45 to 59: | 181 |
| 60 to 89: | 151 |
| > 89 Minutes: | 216 |
Housing
| Total: | 7003 |
| Own: | 4704 |
| Rent: | 2299 |
Economic Statistics of Residents
Total Households: 3006
| Males 16 & Up: |
| Employed Civilian: | 1810 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1869 |
| Not In Labor Force: | 820 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3409 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 3229 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 345 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 41701 |
| Median Household Income: | 36370 |
| Per Capita Income: | 20237 |
| Females 16 & Up: |
| Employed Civilian: | 1683 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1712 |
| Not In Labor Force: | 1427 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7291 |
| White: | 6732 |
| Black: | 209 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 75 |
| Other: | 266 |