Toms Brook, Virginia 22660
ZIP Code boundaries for 22660 in Toms Brook, VA
2011 Statistics for 22660
| ZIP: | 22660 |
| Name: | TOMS BROOK |
| County: | SHENANDOAH |
| Area: | 10 mi2 / 25 km2 / 6135 acres / 24828550 m2 |
| Coordinates: | 38.952595, -78.436 |
| Residential Addresses: | 775 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 661 |
| Business Addresses: | 32 |
| P.O. Boxes: | 114 |
2000 Census Data for Toms Brook, Virginia 22660
Gender & Ages
Total Population: 1547
| Male |
| Population: | 786 |
| < year old: | |
| Year old: | 8 |
| Age 2: | 9 |
| Age 3: | 7 |
| Age 4: | 3 |
| Age 5: | 8 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 2 |
| Age 9: | 21 |
| Age 10: | 14 |
| Age 11: | 6 |
| Age 12: | 15 |
| Age 13: | 16 |
| Age 14: | 13 |
| Age 15: | 14 |
| Age 16: | 14 |
| Age 17: | 6 |
| Age 18: | 31 |
| Age 19: | 7 |
| Age 20: | 3 |
| Age 21: | 12 |
| 22-24: |
29 |
| 25-29: |
37 |
| 30-34: |
44 |
| 35-39: |
63 |
| 40-44: |
77 |
| 45-49: |
59 |
| 50-54: |
54 |
| 55-59: |
70 |
| 60-61: |
16 |
| 62-64: |
29 |
| 65-66: |
11 |
| 67-69: |
17 |
| 70-74: |
13 |
| 75-79: |
20 |
| 80-84: |
25 |
| 85 & Up: | |
| Female |
| Population: | 761 |
| < year old: | 5 |
| Year old: | 13 |
| Age 2: | |
| Age 3: | 15 |
| Age 4: | 2 |
| Age 5: | 11 |
| Age 6: | 5 |
| Age 7: | 9 |
| Age 8: | 9 |
| Age 9: | 6 |
| Age 10: | 8 |
| Age 11: | 5 |
| Age 12: | 18 |
| Age 13: | 9 |
| Age 14: | 6 |
| Age 15: | 14 |
| Age 16: | 6 |
| Age 17: | 12 |
| Age 18: | 3 |
| Age 19: | 7 |
| Age 20: | 3 |
| Age 21: | 4 |
| 22-24: |
31 |
| 25-29: |
44 |
| 30-34: |
43 |
| 35-39: |
79 |
| 40-44: |
42 |
| 45-49: |
39 |
| 50-54: |
63 |
| 55-59: |
70 |
| 60-61: |
34 |
| 62-64: |
14 |
| 65-66: |
23 |
| 67-69: |
12 |
| 70-74: |
32 |
| 75-79: |
35 |
| 80-84: |
27 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 1095
| Male: | 535 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 30 |
| 10th: | 21 |
| 11th: | 13 |
| 12th, No Diploma: | 31 |
| Graduates: | 191 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 63 |
| Associates: | 26 |
| Bachelors: | 43 |
| Doctorate: | 2 |
| Masters: | 27 |
| Female: | 560 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 14 |
| 10th: | 38 |
| 11th: | 11 |
| 12th, No Diploma: | 16 |
| Graduates: | 257 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 78 |
| Associates: | 14 |
| Bachelors: | 37 |
| Doctorate: | 6 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 617 |
| Ages 18 to 64: |
| Total: | 531 |
| Civilians: | 528 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 94 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 608 |
| Ages 18 to 64: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 132 |
| Civilians: | 132 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 23 |
| 10 to 14: | 134 |
| 15 to 19: | 117 |
| 20 to 24: | 64 |
| 25 to 29: | 44 |
| 30 to 35: | 133 |
| 36 to 39: | 36 |
| 40 to 44: | 16 |
| 45 to 59: | 27 |
| 60 to 89: | 76 |
| > 89 Minutes: | 49 |
Housing
| Total: | 1547 |
| Own: | 1239 |
| Rent: | 308 |
Economic Statistics of Residents
Total Households: 630
| Males 16 & Up: |
| Employed Civilian: | 423 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 436 |
| Not In Labor Force: | 201 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 772 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 745 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 34 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 47672 |
| Median Household Income: | 46218 |
| Per Capita Income: | 22119 |
| Females 16 & Up: |
| Employed Civilian: | 363 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 371 |
| Not In Labor Force: | 255 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1547 |
| White: | 1516 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | 26 |