Strasburg, Virginia 22657
ZIP Code boundaries for 22657 in Strasburg, VA
2011 Statistics for 22657
| ZIP: | 22657 |
| Name: | STRASBURG |
| County: | SHENANDOAH |
| Area: | 63 mi2 / 164 km2 / 40635 acres / 164445199 m2 |
| Coordinates: | 39.004566, -78.369835 |
| Residential Addresses: | 5016 |
| Multifamily Addresses: | 204 |
| Single family Addresses: | 4536 |
| Business Addresses: | 317 |
| P.O. Boxes: | 276 |
2000 Census Data for Strasburg, Virginia 22657
Gender & Ages
Total Population: 8122
| Male |
| Population: | 3919 |
| < year old: | 39 |
| Year old: | 40 |
| Age 2: | 13 |
| Age 3: | 53 |
| Age 4: | 53 |
| Age 5: | 36 |
| Age 6: | 75 |
| Age 7: | 45 |
| Age 8: | 47 |
| Age 9: | 82 |
| Age 10: | 32 |
| Age 11: | 46 |
| Age 12: | 73 |
| Age 13: | 96 |
| Age 14: | 45 |
| Age 15: | 67 |
| Age 16: | 61 |
| Age 17: | 51 |
| Age 18: | 29 |
| Age 19: | 31 |
| Age 20: | 18 |
| Age 21: | 62 |
| 22-24: |
85 |
| 25-29: |
240 |
| 30-34: |
308 |
| 35-39: |
414 |
| 40-44: |
258 |
| 45-49: |
312 |
| 50-54: |
284 |
| 55-59: |
232 |
| 60-61: |
110 |
| 62-64: |
90 |
| 65-66: |
43 |
| 67-69: |
82 |
| 70-74: |
164 |
| 75-79: |
98 |
| 80-84: |
62 |
| 85 & Up: | 43 |
| Female |
| Population: | 4203 |
| < year old: | 6 |
| Year old: | 85 |
| Age 2: | 60 |
| Age 3: | 82 |
| Age 4: | 18 |
| Age 5: | 67 |
| Age 6: | 101 |
| Age 7: | 38 |
| Age 8: | 54 |
| Age 9: | 80 |
| Age 10: | 30 |
| Age 11: | 26 |
| Age 12: | 69 |
| Age 13: | 36 |
| Age 14: | 66 |
| Age 15: | 36 |
| Age 16: | 59 |
| Age 17: | 53 |
| Age 18: | 78 |
| Age 19: | 34 |
| Age 20: | 44 |
| Age 21: | 58 |
| 22-24: |
34 |
| 25-29: |
272 |
| 30-34: |
342 |
| 35-39: |
373 |
| 40-44: |
337 |
| 45-49: |
282 |
| 50-54: |
285 |
| 55-59: |
213 |
| 60-61: |
111 |
| 62-64: |
92 |
| 65-66: |
85 |
| 67-69: |
128 |
| 70-74: |
179 |
| 75-79: |
134 |
| 80-84: |
67 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 5729
| Male: | 2740 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 127 |
| 10th: | 181 |
| 11th: | 106 |
| 12th, No Diploma: | 95 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 218 |
| Associates: | 138 |
| Bachelors: | 216 |
| Doctorate: | 18 |
| Masters: | 57 |
| Female: | 2989 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 134 |
| 10th: | 139 |
| 11th: | 111 |
| 12th, No Diploma: | 76 |
| Graduates: | 1228 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 258 |
| Associates: | 192 |
| Bachelors: | 251 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2965 |
| Ages 18 to 64: |
| Total: | 2473 |
| Civilians: | 2459 |
| Non-Veteran Civilians: | 1845 |
| Veteran Civilians: | 614 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Total Females: | 3237 |
| Ages 18 to 64: |
| Total: | 2555 |
| Civilians: | 2544 |
| Non-Veteran Civilians: | 2544 |
| Veteran Civilians: | |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 670 |
| 10 to 14: | 520 |
| 15 to 19: | 523 |
| 20 to 24: | 568 |
| 25 to 29: | 407 |
| 30 to 35: | 473 |
| 36 to 39: | 37 |
| 40 to 44: | 91 |
| 45 to 59: | 176 |
| 60 to 89: | 338 |
| > 89 Minutes: | 193 |
Housing
| Total: | 8122 |
| Own: | 5650 |
| Rent: | 2472 |
Economic Statistics of Residents
Total Households: 3385
| Males 16 & Up: |
| Employed Civilian: | 2362 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2414 |
| Not In Labor Force: | 663 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 4276 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 4169 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 46009 |
| Median Household Income: | 40748 |
| Per Capita Income: | 19449 |
| Females 16 & Up: |
| Employed Civilian: | 1971 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2058 |
| Not In Labor Force: | 1291 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 8122 |
| White: | 7730 |
| Black: | 227 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 87 |
| Other: | 49 |