Stephens City, Virginia 22655
ZIP Code boundaries for 22655 in Stephens City, VA
2011 Statistics for 22655
| ZIP: | 22655 |
| Name: | STEPHENS CITY |
| County: | FREDERICK |
| Area: | 38 mi2 / 98 km2 / 24331 acres / 98463255 m2 |
| Coordinates: | 39.06609, -78.220726 |
| Residential Addresses: | 7771 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 7214 |
| Business Addresses: | 356 |
| P.O. Boxes: | 518 |
2000 Census Data for Stephens City, Virginia 22655
Gender & Ages
Total Population: 13430
| Male |
| Population: | 6521 |
| < year old: | 83 |
| Year old: | 110 |
| Age 2: | 92 |
| Age 3: | 123 |
| Age 4: | 146 |
| Age 5: | 102 |
| Age 6: | 75 |
| Age 7: | 60 |
| Age 8: | 140 |
| Age 9: | 149 |
| Age 10: | 151 |
| Age 11: | 155 |
| Age 12: | 99 |
| Age 13: | 136 |
| Age 14: | 122 |
| Age 15: | 131 |
| Age 16: | 80 |
| Age 17: | 122 |
| Age 18: | 63 |
| Age 19: | 87 |
| Age 20: | 36 |
| Age 21: | 69 |
| 22-24: |
172 |
| 25-29: |
397 |
| 30-34: |
523 |
| 35-39: |
705 |
| 40-44: |
509 |
| 45-49: |
548 |
| 50-54: |
356 |
| 55-59: |
359 |
| 60-61: |
73 |
| 62-64: |
96 |
| 65-66: |
68 |
| 67-69: |
103 |
| 70-74: |
124 |
| 75-79: |
111 |
| 80-84: |
33 |
| 85 & Up: | 13 |
| Female |
| Population: | 6909 |
| < year old: | 70 |
| Year old: | 118 |
| Age 2: | 97 |
| Age 3: | 129 |
| Age 4: | 68 |
| Age 5: | 68 |
| Age 6: | 163 |
| Age 7: | 102 |
| Age 8: | 98 |
| Age 9: | 117 |
| Age 10: | 82 |
| Age 11: | 156 |
| Age 12: | 113 |
| Age 13: | 151 |
| Age 14: | 96 |
| Age 15: | 107 |
| Age 16: | 77 |
| Age 17: | 147 |
| Age 18: | 82 |
| Age 19: | 40 |
| Age 20: | 73 |
| Age 21: | 123 |
| 22-24: |
199 |
| 25-29: |
473 |
| 30-34: |
547 |
| 35-39: |
674 |
| 40-44: |
692 |
| 45-49: |
483 |
| 50-54: |
391 |
| 55-59: |
361 |
| 60-61: |
48 |
| 62-64: |
160 |
| 65-66: |
51 |
| 67-69: |
83 |
| 70-74: |
207 |
| 75-79: |
132 |
| 80-84: |
66 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 8451
| Male: | 4018 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 131 |
| 10th: | 132 |
| 11th: | 88 |
| 12th, No Diploma: | 74 |
| Graduates: | 1347 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 580 |
| Associates: | 183 |
| Bachelors: | 672 |
| Doctorate: | 30 |
| Masters: | 137 |
| Female: | 4433 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 105 |
| 10th: | 117 |
| 11th: | 44 |
| 12th, No Diploma: | 150 |
| Graduates: | 1631 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 615 |
| Associates: | 337 |
| Bachelors: | 590 |
| Doctorate: | 14 |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 4445 |
| Ages 18 to 64: |
| Total: | 3993 |
| Civilians: | 3976 |
| Non-Veteran Civilians: | 3055 |
| Veteran Civilians: | 921 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Total Females: | 4950 |
| Ages 18 to 64: |
| Total: | 4346 |
| Civilians: | 4346 |
| Non-Veteran Civilians: | 4291 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 669 |
| 10 to 14: | 1163 |
| 15 to 19: | 1841 |
| 20 to 24: | 1130 |
| 25 to 29: | 221 |
| 30 to 35: | 332 |
| 36 to 39: | 76 |
| 40 to 44: | 75 |
| 45 to 59: | 291 |
| 60 to 89: | 631 |
| > 89 Minutes: | 300 |
Housing
| Total: | 13397 |
| Own: | 10924 |
| Rent: | 2473 |
Economic Statistics of Residents
Total Households: 4886
| Males 16 & Up: |
| Employed Civilian: | 3830 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3941 |
| Not In Labor Force: | 706 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 7060 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 6885 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 339 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 55175 |
| Median Household Income: | 49392 |
| Per Capita Income: | 19623 |
| Females 16 & Up: |
| Employed Civilian: | 3334 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 3412 |
| Not In Labor Force: | 1762 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13430 |
| White: | 12740 |
| Black: | 362 |
| Asian: | 122 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 120 |
| Other: | 76 |