Linden, Virginia 22642
ZIP Code boundaries for 22642 in Linden, VA
2011 Statistics for 22642
| ZIP: | 22642 |
| Name: | LINDEN |
| County: | WARREN |
| Area: | 21 mi2 / 55 km2 / 13531 acres / 54756899 m2 |
| Coordinates: | 38.919426, -78.07262 |
| Residential Addresses: | 1896 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1660 |
| Business Addresses: | 68 |
| P.O. Boxes: | 236 |
2000 Census Data for Linden, Virginia 22642
Gender & Ages
Total Population: 3477
| Male |
| Population: | 1806 |
| < year old: | 44 |
| Year old: | 24 |
| Age 2: | 21 |
| Age 3: | 26 |
| Age 4: | 25 |
| Age 5: | 30 |
| Age 6: | 51 |
| Age 7: | 28 |
| Age 8: | 18 |
| Age 9: | 60 |
| Age 10: | 32 |
| Age 11: | 35 |
| Age 12: | 14 |
| Age 13: | 18 |
| Age 14: | 30 |
| Age 15: | 7 |
| Age 16: | 4 |
| Age 17: | 19 |
| Age 18: | 4 |
| Age 19: | 17 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
27 |
| 25-29: |
191 |
| 30-34: |
178 |
| 35-39: |
264 |
| 40-44: |
164 |
| 45-49: |
134 |
| 50-54: |
120 |
| 55-59: |
67 |
| 60-61: |
23 |
| 62-64: |
22 |
| 65-66: |
|
| 67-69: |
26 |
| 70-74: |
41 |
| 75-79: |
14 |
| 80-84: |
8 |
| 85 & Up: | 6 |
| Female |
| Population: | 1671 |
| < year old: | 22 |
| Year old: | 26 |
| Age 2: | 42 |
| Age 3: | 24 |
| Age 4: | 24 |
| Age 5: | 30 |
| Age 6: | 24 |
| Age 7: | 42 |
| Age 8: | 44 |
| Age 9: | 40 |
| Age 10: | 25 |
| Age 11: | 19 |
| Age 12: | 23 |
| Age 13: | |
| Age 14: | 29 |
| Age 15: | 16 |
| Age 16: | 32 |
| Age 17: | 19 |
| Age 18: | 7 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 20 |
| 22-24: |
46 |
| 25-29: |
123 |
| 30-34: |
166 |
| 35-39: |
195 |
| 40-44: |
163 |
| 45-49: |
81 |
| 50-54: |
109 |
| 55-59: |
71 |
| 60-61: |
28 |
| 62-64: |
16 |
| 65-66: |
9 |
| 67-69: |
23 |
| 70-74: |
65 |
| 75-79: |
24 |
| 80-84: |
8 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 2349
| Male: | 1258 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 25 |
| 10th: | 9 |
| 11th: | 52 |
| 12th, No Diploma: | 67 |
| Graduates: | 493 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 182 |
| Associates: | 75 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 1091 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 9 |
| 10th: | 33 |
| 11th: | 14 |
| 12th, No Diploma: | 32 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 181 |
| Associates: | 74 |
| Bachelors: | 138 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1320 |
| Ages 18 to 64: |
| Total: | 1225 |
| Civilians: | 1225 |
| Non-Veteran Civilians: | 883 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Total Females: | 1190 |
| Ages 18 to 64: |
| Total: | 1051 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1014 |
| Veteran Civilians: | 31 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 74 |
| 10 to 14: | 74 |
| 15 to 19: | 106 |
| 20 to 24: | 154 |
| 25 to 29: | 32 |
| 30 to 35: | 137 |
| 36 to 39: | 24 |
| 40 to 44: | 120 |
| 45 to 59: | 231 |
| 60 to 89: | 626 |
| > 89 Minutes: | 179 |
Housing
| Total: | 3477 |
| Own: | 3159 |
| Rent: | 318 |
Economic Statistics of Residents
Total Households: 1298
| Males 16 & Up: |
| Employed Civilian: | 1089 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1104 |
| Not In Labor Force: | 239 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1835 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1778 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 70 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 57500 |
| Median Household Income: | 51447 |
| Per Capita Income: | 20565 |
| Females 16 & Up: |
| Employed Civilian: | 777 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 815 |
| Not In Labor Force: | 426 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 3477 |
| White: | 3219 |
| Black: | 207 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 26 |
| Other: | 11 |