Front Royal, Virginia 22630
ZIP Code boundaries for 22630 in Front Royal, VA
2011 Statistics for 22630
| ZIP: | 22630 |
| Name: | FRONT ROYAL |
| County: | WARREN |
| Area: | 125 mi2 / 323 km2 / 79878 acres / 323256330 m2 |
| Coordinates: | 38.928795, -78.17842 |
| Residential Addresses: | 12370 |
| Multifamily Addresses: | 360 |
| Single family Addresses: | 11146 |
| Business Addresses: | 1198 |
| P.O. Boxes: | 864 |
2000 Census Data for Front Royal, Virginia 22630
Gender & Ages
Total Population: 25707
| Male |
| Population: | 12469 |
| < year old: | 209 |
| Year old: | 165 |
| Age 2: | 263 |
| Age 3: | 133 |
| Age 4: | 134 |
| Age 5: | 179 |
| Age 6: | 188 |
| Age 7: | 254 |
| Age 8: | 159 |
| Age 9: | 221 |
| Age 10: | 150 |
| Age 11: | 193 |
| Age 12: | 166 |
| Age 13: | 175 |
| Age 14: | 178 |
| Age 15: | 217 |
| Age 16: | 174 |
| Age 17: | 139 |
| Age 18: | 172 |
| Age 19: | 139 |
| Age 20: | 154 |
| Age 21: | 193 |
| 22-24: |
416 |
| 25-29: |
684 |
| 30-34: |
882 |
| 35-39: |
1218 |
| 40-44: |
907 |
| 45-49: |
1038 |
| 50-54: |
807 |
| 55-59: |
719 |
| 60-61: |
237 |
| 62-64: |
282 |
| 65-66: |
125 |
| 67-69: |
320 |
| 70-74: |
366 |
| 75-79: |
237 |
| 80-84: |
181 |
| 85 & Up: | 95 |
| Female |
| Population: | 13238 |
| < year old: | 181 |
| Year old: | 184 |
| Age 2: | 154 |
| Age 3: | 136 |
| Age 4: | 124 |
| Age 5: | 155 |
| Age 6: | 203 |
| Age 7: | 122 |
| Age 8: | 213 |
| Age 9: | 224 |
| Age 10: | 197 |
| Age 11: | 202 |
| Age 12: | 200 |
| Age 13: | 215 |
| Age 14: | 213 |
| Age 15: | 156 |
| Age 16: | 191 |
| Age 17: | 212 |
| Age 18: | 148 |
| Age 19: | 123 |
| Age 20: | 164 |
| Age 21: | 161 |
| 22-24: |
400 |
| 25-29: |
799 |
| 30-34: |
909 |
| 35-39: |
1097 |
| 40-44: |
1048 |
| 45-49: |
920 |
| 50-54: |
903 |
| 55-59: |
696 |
| 60-61: |
246 |
| 62-64: |
353 |
| 65-66: |
206 |
| 67-69: |
308 |
| 70-74: |
479 |
| 75-79: |
497 |
| 80-84: |
283 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 17058
| Male: | 8098 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 445 |
| High School: |
| 9th: | 238 |
| 10th: | 414 |
| 11th: | 231 |
| 12th, No Diploma: | 326 |
| Graduates: | 3100 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 819 |
| Associates: | 293 |
| Bachelors: | 830 |
| Doctorate: | 120 |
| Masters: | 215 |
| Female: | 8960 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 634 |
| High School: |
| 9th: | 290 |
| 10th: | 329 |
| 11th: | 359 |
| 12th, No Diploma: | 314 |
| Graduates: | 3220 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 918 |
| Associates: | 527 |
| Bachelors: | 991 |
| Doctorate: | 15 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 9172 |
| Ages 18 to 64: |
| Total: | 7848 |
| Civilians: | 7842 |
| Non-Veteran Civilians: | 6190 |
| Veteran Civilians: | 1652 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1324 |
| Civilians: | 1324 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 885 |
| Currently In Military: | |
| Total Females: | 9956 |
| Ages 18 to 64: |
| Total: | 7967 |
| Civilians: | 7967 |
| Non-Veteran Civilians: | 7769 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1989 |
| Civilians: | 1989 |
| Non-Veteran Civilians: | 1971 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 452 |
| 5 to 9: | 1657 |
| 10 to 14: | 1457 |
| 15 to 19: | 1253 |
| 20 to 24: | 720 |
| 25 to 29: | 365 |
| 30 to 35: | 905 |
| 36 to 39: | 236 |
| 40 to 44: | 334 |
| 45 to 59: | 1391 |
| 60 to 89: | 2174 |
| > 89 Minutes: | 1075 |
Housing
| Total: | 25159 |
| Own: | 17948 |
| Rent: | 7211 |
Economic Statistics of Residents
Total Households: 9917
| Males 16 & Up: |
| Employed Civilian: | 6774 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 7000 |
| Not In Labor Force: | 2485 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12304 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 12019 |
| Family Below Poverty Line: | 459 |
| Household Below Poverty: | 985 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 50358 |
| Median Household Income: | 41368 |
| Per Capita Income: | 19744 |
| Females 16 & Up: |
| Employed Civilian: | 5788 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 6026 |
| Not In Labor Force: | 4333 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25707 |
| White: | 23383 |
| Black: | 1670 |
| Asian: | 218 |
| Pacific Islander: | 9 |
| Native American: | 55 |
| Multiracial: | 268 |
| Other: | 104 |